Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajala, MO | - |
dc.contributor.author | Oladipo, OO | - |
dc.contributor.author | Fasanmade, O | - |
dc.contributor.author | Adewole, TA | - |
dc.date.accessioned | 2024-08-12T12:53:52Z | - |
dc.date.available | 2024-08-12T12:53:52Z | - |
dc.date.issued | 2003-09 | - |
dc.identifier.citation | Afr. J. Med. med. Sci (2003) 32; 279-282 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2609 | - |
dc.description | ARTICLE | en_US |
dc.description.abstract | The study was designed to assess the technical performance of three common glucometers (Glucomcter Elite, Accutrend Alpha, One Touch Basic) marketed in Nigeria. This is with a view to assessing their suitability for use in this environment and to provide an informed opinion on the selection option. Venous blood, capillary blood, scrum and plasma were assayed during the study. Precision, accuracy, linearity and effect of haemolysis and haematocrit were carried out on each glucometer. Simultaneous analysis using the laboratory reference method was also carried out where necessary. Intra-assay precision was between 1.4%(Glucometer Elite) - 11% (One Touch Basic) while the intcrassay precision was best for the Accutrcnd Alpha with a CV of 1.9%. All three glucometers correlated excellently with laboratory values and the %deviation from laboratory values wa s 0.2-10.5%. T h e Glucometer Elite was the most portable and used the least volume of blood (5ul). O n e Touch Basic Glucometer was the least affected by haemolysis. Haematocrit values less than 50% did not have any effect on the three glucometer readings. The technical performance of these three glucometers were found to be acceptable and are recommended for use by diabetic patients, emergency and intensive care units and antenatal clinics, subject to periodic assessment and calibration. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spectrum Books Limited | en_US |
dc.subject | Glucometer | en_US |
dc.subject | Haemolysis | en_US |
dc.subject | Haematocrit | en_US |
dc.subject | Interassay | en_US |
dc.subject | Accutrend Alpha | en_US |
dc.title | Laboratory assessment of three glucometers | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ajala et al_Laboratory_2003.pdf | ARTICLE | 10.05 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.