Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawoyin, JO | - |
dc.contributor.author | Aderinokun, GA | - |
dc.contributor.author | Kolude, B | - |
dc.contributor.author | Adekoya, SM | - |
dc.contributor.author | Ogundipe, OT | - |
dc.date.accessioned | 2024-08-12T12:05:23Z | - |
dc.date.available | 2024-08-12T12:05:23Z | - |
dc.date.issued | 2003-03 | - |
dc.identifier.citation | Afr. J. Med. med. Sci (2003) 32, 203-207 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2604 | - |
dc.description | ARTICLE | en_US |
dc.description.abstract | The present study, based in a tertiary hospital in South western Nigeria , assessed cancer awareness among patients seeking dental treatment. A specially designed questionnaire w a s use d t o collect information on the knowledge , beliefs a n d habits o f those attending the dental hospital withi n a designate d period of the year. Almost 6 1 % o f t h e respondents h a d post-secondar y education . T h e leve l o f ora l cance r awareness w a s remarkably high (72%), but this w a s low compared to awareness about occurrence o f cancer in other parts of the body (89.9%). Awareness w a s found to be closely associate d wit h educational status. T h e stud y also revealed that 5 0 % had previous information on oral cancers from mass medi a a s against 20.1 % w h o wer e informed through healt h car e professionals. Almost half of the study sampl e recalled episode s o f previous oral ulceration and of these , greate r tha n 5 0 % indulged in either self medication (38.1 % ) o r n o medicatio n at all (18.4%). The prevalence o f alcohol consumption and smoking habits among the respondents w a s low being, 16.3% and 4.2% respectively . T h e lac k o f association , in this study, between oral cancer incidence a n d the know n risk behaviours, is an obviou s indication for investigation into othe r predisposing factors such a s nutrients, genetic predisposition a n d the role o f chronic infections. Perhaps one or more o f these might be more relevant in this environment. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spectrum Books Limited | en_US |
dc.subject | Oral cancer | en_US |
dc.subject | Awareness | en_US |
dc.subject | Oral health | en_US |
dc.subject | smoking | en_US |
dc.subject | Alcohol | en_US |
dc.title | Oral cancer awareness and prevalence of risk behaviours among dental patients in south-western Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lawoyin et al_Oral_2003.pdf | ARTICLE | 8.68 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.