Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ezeaka, V.C | - |
dc.contributor.author | Ekure, E.N | - |
dc.contributor.author | Iroha, E.O | - |
dc.contributor.author | Egri-Okwaji, M.T.C | - |
dc.date.accessioned | 2024-08-09T10:04:53Z | - |
dc.date.available | 2024-08-09T10:04:53Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Afr. J. Med. Med. Sci. (2004) 33:299-303. | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2586 | - |
dc.description | Article | en_US |
dc.description.abstract | The rccords of all low birth weight (LBW) neonates admitted into the Neonatal Unit of the Lagos University Teaching Hospital (LUTH) from January 1997 to December 2001 were retrospectively analysed in order to determine the outcome and risk factors associated with mortality. There were 535 LBW admissions of which 411(76.8%) survived while 124(23.2%) died. The birth weight specific mortality rate for the < I OOOg neonates was 818 per 1000, 451 per 1000 for the 1000-1499g, 216 per 1000 for the 1500- I999g, and 67 per 1000 for the 2000-2499g neonates (X: = 127.70, p=0.0001). Primary indications for admission were neonatal sepsis (25.2%), perinatal asphyxia (23.0%) and neonatal jaundice (19.6%) with case fatality rates of 20.0%, 34.1% and 10.5% respectively (X: =34.24. p=0.000() I). Death occurred within 48hours of admission in 45.2% of subjects and by the 7 ih day, 72.6% had died (X: =70.07, p=0.0001). Significant risk factors associntcd with mortality were birth weight [OR 4.24 (95%CI=3.14- 5.72] and category of LBW [OR 2.79 (95%CI= 1.65-4.69]. Sex, twinning, booking status and mode of delivery had no significant influence on mortality. Since the provision of adequate intensive care for these vulnerable infants remains a major challenge in countries with poor resources, efforts should be intensified to implement effective strategies for the reduction of low birth weight deliveries | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE | en_US |
dc.subject | Low birth weight | en_US |
dc.subject | mortality | en_US |
dc.subject | outcome | en_US |
dc.subject | neonates | en_US |
dc.title | Outcome of low birth weight neonates in a tertiary health care centre in Lagos, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ezeaka et al_Outcome_2004.pdf | Article | 10.02 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.