Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isezuo, AS | - |
dc.contributor.author | Njoku, CH | - |
dc.date.accessioned | 2024-07-29T14:25:13Z | - |
dc.date.available | 2024-07-29T14:25:13Z | - |
dc.date.issued | 2003-04 | - |
dc.identifier.citation | Afr. J. Med. med. Set (2003) 32; 65-70 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2483 | - |
dc.description | ARTICLE | en_US |
dc.description.abstract | In spite of the plethora of anti-hypenensives, hypertension remains an important cause of morbidity and mortality among N,ger,an hypertensive population.^ determine blood pressure control rate, defined as the proportion of treated hypertensive population with systolic and diastolic blood pressures less than 140 mmHg and 90mmHg respec lively. One hundred and ten (110) treated adult Nigerian hypertensives aged 28-80 (mean 46.02 ± 15.20) years with male: female ratio of 1:1.4 who have been commenced on treatment for at least 6 months were selected by simple random sampling for determination of blood pressure control rate and its determinant factors using clinic blood pressures. Blood pressure control rate was 42.70%. Pre treatment mean blood pressure was significantly higher than the value at least 6 months post commencement of treatment: (170.09 ± 15.20/108.98 ± 15.85mmHg versus 146.10 ± 24.50/93.8 ± 21.90mmHg) (t=8.73; p<0.05). In the group with uncontrolled blood ± 17.91 mmHg in 42 (66.6%), rose by 10.50 ± 1 .OmmHg in 8 (12.70%) and was unchanged in 13 (20.66%) patients. Diastolic blood pressure fell by 22.22 ± 14.58mmHg in 32 (50.8%), rose by 7.88 ± 6.66mmHg in 16 (25.40%) and was unchanged in 15 (23.80%) patients. Clinic compliance and family history of hypertension were associated with satisfactory blood pressure control. Blood pressure control rate among the study population was low. Compliance and family re-enforcement should be encouraged. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spectrum Books Limited | en_US |
dc.subject | Hypertension | en_US |
dc.subject | Blood pressure control | en_US |
dc.subject | Anti-hypetensives | en_US |
dc.title | Blood pressure control among hypertensives managed in a specialised health care setting in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isezuo&Njoku_Blood_2003.pdf | 13.71 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.