Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2460| Title: | The diagnostic value of the triple bubble sign in proximal jejunal atresia: a case report |
| Authors: | Amole, AOD johnson*, A-WBR Adesiyun, OAM |
| Keywords: | jejunal atresia "Triple bubble" radiological diagnostic atresia "triple bubble" |
| Issue Date: | Mar-2003 |
| Publisher: | Spectrum Books Limited |
| Citation: | Afr. J. Med. med. Sci. (2003) 32. 95-98 |
| Abstract: | Proximal jejunal atresia (PJA) is a common cause of intestinal obstruction in the newborn. Despite the need for an early surgical intervention to minimize morbidity and mortality, a timely identification is frequently precluded by the absence of specific clinical and investigative clues. Against the background of the limitations in making a timely diagnosis of PJA in a tropical setting, where opportunities for high-tech imaging tools arc few. we report the diagnostic value of the "triple bubble" sign on the plain radiograph of a Nigerian infant. This radiologic finding led to an early diagnosis and ultimately a prompt surgical extirpation. I he paper suggests that the presence of this sign should be a pointer to an early diagnosis of PJA |
| Description: | ARTICLE |
| URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2460 |
| ISSN: | 1116-4077 |
| Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amole et al_The diagnostic _2003.pdf | ARTICLE | 9.41 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.