Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Windokun, A | - |
dc.contributor.author | Obideyi, A | - |
dc.date.accessioned | 2024-07-26T11:27:51Z | - |
dc.date.available | 2024-07-26T11:27:51Z | - |
dc.date.issued | 2002-03 | - |
dc.identifier.citation | Afr. J. Med. med. Set (2002) 31, 59-62 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2418 | - |
dc.description | ARTICLE | en_US |
dc.description.abstract | This audit was undertaken to assess the utilisation of the emergency theatre in University College Hospital, Ibadan. It was also to find out if there was effective use of the emergency theatre space on a daily basis. Data was collected on all patients scheduled for emergency surgery excluding obstetric emergencies between May 1 st and July 31 st 1999. A total of498 patients were booked for emergency surgery during the study duration and out of these, only 198 patients [38%] had their surgery performed. The number of patients booked per day ranged between 1 and 18 (Mean + S.D) [5.4 ±4.1], while the number operated ranged between zero and 9 (2.2 ± I 7). The General Surgery Unit had the highest number of cases booked (31.1 %) and performed (38.9%). However, all the patients booked by the Gynaecological Unit (4.8% of total) were operated upon. Time interval between time of booking and the beginning of surgery ranged from 30 to 990 minutes (431 ± 296.7), while duration of surgery ranged from 25 to 750 minutes [121 ± 96.5]. Theatre utilisation during this study was between 5 to 50% (mean 26.9%) and the period of maximal utilisation was between 16.00 and 03.00 hours. Reasons why surgery was not performed on all (100%) booked patients included among others "Surgeons did not show up" (62%), "Surgery postponed by surgeons" (18%) and "Patient ill prepared for surgery" (10%). This study showed gross under-utilisation of emergency theatre space with contributing factors mainly human and preventable. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE | en_US |
dc.subject | udit, utilization | en_US |
dc.subject | deficiency | en_US |
dc.subject | effective use | en_US |
dc.subject | emergency theatre | en_US |
dc.title | Audit of emergency theatre utilisation | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Windokun_Obideyi_Audit_2002.pdf | ARTICLE | 9.92 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.