Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyediran, A.B.O | - |
dc.contributor.author | Basile, U | - |
dc.contributor.author | Carlisle, R | - |
dc.date.accessioned | 2024-07-24T13:07:04Z | - |
dc.date.available | 2024-07-24T13:07:04Z | - |
dc.date.issued | 1972 | - |
dc.identifier.citation | Afr. J. Med. med. Sci (1972) 3, 267-273. | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2386 | - |
dc.description.abstract | Examination of the electrocardiograms of 200 healthy Nigerian soldiers revealed a high prevalence of high voltages as reflected by maximum R and S amplitudes in the praecordial leads. In addition there was a high prevalence of significant S - T elevation in these leads. There is need for further studies to describe the frequency of ECG findings in the Nigerian population . Such studies will be useful in determining the criteria (or the interpretation of the electrocardiogram in Nigerians | en_US |
dc.description.sponsorship | College of Medicine, University of Ibadan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Blackwell Scientific Publications | en_US |
dc.subject | Electrocardiograms | en_US |
dc.subject | 200 Healthy | en_US |
dc.subject | Nigerian | en_US |
dc.subject | Soldiers | en_US |
dc.title | The Electrocardiograms of 200 Healthy Nigerian Soldiers | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oyediran et al _The Eletrocardiogram _1972.pdf | Article | 8.06 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.