Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murdoch, I.E | - |
dc.contributor.author | Cousens, S.N | - |
dc.contributor.author | Babalola, O.E | - |
dc.contributor.author | Yang, Y.F | - |
dc.contributor.author | Abiose, A | - |
dc.contributor.author | Jones, B.R | - |
dc.date.accessioned | 2024-07-23T11:32:54Z | - |
dc.date.available | 2024-07-23T11:32:54Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Afr. j. Med. med. Sci (2001) 30, 337-339 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2338 | - |
dc.description | ARTICLE | en_US |
dc.description.abstract | Epidemiological data on the prevalence of glaucoma are generaIIy presented for populations described as *whites" or "blacks". "Black" populations appear to have a higher glaucoma prevalence than "white" populations. We describe a population-based survey for glaucoma in rural Northern Nigeria. A total of 1563 Hausa/Fulani individuals aged 5 years and above, underwent an extensive screening test and a detailed ophthalmological examination was performed on individuals who failed the test. The overall prevalence of open angle glaucoma in this population was 1.02% (0.12 to 3.64,95% confidence interval) in individuals 45 years of age and older. This is lower than the prevalence rates reported for other "black" populations. The low prevalence of glaucoma detected in this African population may be, to some extent, a reflection of the age structure of the population studied or methodological differences in ophthalmic examinations performed. It is also possible that the prevalence of glaucoma varies considerably between "black" populations due to genetic heterogeneity or the effect of some unidentified environmental exposure. The use of the simple description of populations as 'black' (or 'white'), which focuses on a commonality, tends to obscure the potential heterogeneity within and between populations and thus may be unhelpful in some circumstances | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE | en_US |
dc.subject | Glaucoma | en_US |
dc.subject | Epidemiological data | en_US |
dc.subject | population-based survey | en_US |
dc.subject | prevalence | en_US |
dc.title | Glaucoma prevalence may not be uniformly high in all 'black' populations | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Murdoch et al_Childhood_2001.pdf | ARTICLE | 8.26 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.