Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amarengiaye, C.O | - |
dc.contributor.author | Otoide, V.O | - |
dc.contributor.author | Ande, A.B | - |
dc.contributor.author | Obiaya, M.O | - |
dc.date.accessioned | 2024-07-23T10:44:45Z | - |
dc.date.available | 2024-07-23T10:44:45Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (2001) 30: 229-232 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2327 | - |
dc.description | Article | en_US |
dc.description.abstract | To determine the anaesthesia-related complications after caesarean section in a tertiary hospital, the hospital records of parturients admitted to the Intensive Care Unit (ICU) after caesarean section were studied. In a ten-year period, 2,686 women were delivered by caesarean section at the University of Benin Teaching Hospital, Benin City. T wo thousand one hundred and two (78.3%) had emergency caesarean section while 584 (21.7%) had elective caesarean section. Of these, 2597 (96.7%) had general anaesthesia (GA) and 89 (3.3%) regional anaesthesia (RA). Within this period, 30 paturients (1.1 %) were admitted to the ICU; one wa s after elective caesarean and 29 (96.7%) were after emergency caesarean section. Fifteen patients wer e admitted for anaesthesia-related complications, of which all were after caesarean section done under GA. The incidence of a major anaesthetic complication resulting in ICU admission wa s 15 in 2597 GA while it was zero in 89 RA (p< 0.01). Total maternal deaths in the ICU admissions were 11(36.7%); anaesthesia being directly the cause of death in 3 (27.3%) while non-anaesthetic factors accounted for 8 (72.7%) deaths. Emergency caesarean section and G ^ were risk factors for anaesthesia-related mor bidities after caesarean section. Preventable deaths due to poor laboratory support services and inadequate anaesthetic materials accounted for the anaesthesia-related mortalities. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE | en_US |
dc.subject | Obstetric | en_US |
dc.subject | general anaesthesia | en_US |
dc.subject | subarachnoid block | en_US |
dc.subject | complications | en_US |
dc.subject | ICU admission | en_US |
dc.subject | caesarean section | en_US |
dc.title | Anaesthesia related complications following caesarean delivery necessitating Intensive Care Unit admissions in a tertiary centre | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amarenglaye et al_Anaesthesia_2001.pdf | Article | 11.68 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.