Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DUMAS, M . | - |
dc.contributor.author | GIRARD, P . L . | - |
dc.contributor.author | COLLOMB, H . | - |
dc.date.accessioned | 2024-07-22T14:28:30Z | - |
dc.date.available | 2024-07-22T14:28:30Z | - |
dc.date.issued | 1973-01 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. Vol: 4, 251-258. | en_US |
dc.identifier.issn | 0309-3913 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2311 | - |
dc.description | Article | en_US |
dc.description.abstract | During 11 years, 35 meningiomas were observed in the Neurological Clinic of Fann UHC in Dakar. They represent 15-9% of intra cerebral space-occupying lesions (except abcess and hematomas). This percentage is quite near those Corrcspondancc: Dr M. Dumas, Centre Mospitalicr de Fann, Service de Neurologic, Universite de Dakar, Senegal. | en_US |
dc.description.sponsorship | College of Medicine, University of Ibadan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLACKWELL SCIENTIFIC PUBLICATIONS | en_US |
dc.subject | Meningiomes | en_US |
dc.subject | Intracraniens | en_US |
dc.subject | Senegal | en_US |
dc.subject | Neurologique | en_US |
dc.title | MENINGIOMES INTRACRANIENS AU SENEGAL. | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dumes _Meningiomes _1973.pdf | Article | 11.45 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.