Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2281
Title: | Blood Gases and Acid—Base Status in Awake Dogs |
Authors: | SODIPO, J. O. LEE, D. C. |
Keywords: | Blood Gases Acid—Base Awake |
Issue Date: | Jan-1973 |
Publisher: | BLACKWELL SCIENTIFIC PUBLICATIONS |
Citation: | Afr. J. Med.med Set. Vol 4: 301-306. |
Abstract: | Forty-eight blood samples from twelve animals were obtained througha cathete r in the femoral artery. Analysis yielded the following mean values; pH 7-37, PaCO , 35-9 mmHg , Pa0 2 84 mmH g and base excess (BE) -3- 5 mEq/l, haemoglobin 13 g/'100 ml, heart rate 84/min, and arterial blood pressure 150/78 mmHg . These findings revealed a low blood bicarbonate with carbon dioxide content and a low pH relative to man. It is uggested that these observations should be taken into consideration in dogs being used for experimental research related to man. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2281 |
ISSN: | 0309-3913 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sodipo& Lee _Blood _1973.pdf | Article | 6.64 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.