Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arije, A | - |
dc.contributor.author | Kadiri, S | - |
dc.contributor.author | Akinkugbe, O.O | - |
dc.date.accessioned | 2024-07-18T09:48:18Z | - |
dc.date.available | 2024-07-18T09:48:18Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Afr. J Med med. Sci. (2000) 29, 311 - 314 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2203 | - |
dc.description | Article | en_US |
dc.description.abstract | The viability of hemodialysis a«; renal failure in a developing economv f°r assessed in this study to determine whether gen* Was huge capital in establishing such centra 5?mm,tt,n8 country is justifiable. A total of 1 58 nnf- I .over the ,ha 0«„a Dialysis P« *• « (January 1991 - December 1993) were were 1 I 2 males and 46 females rant>in dlcd- ^ere 15 and 81 years. 17 of patients h?H ^ bctween (ARF) while 14, had ^1^^,^^ During the penod of study, a total of ,,452 d,alv2 sessions were earned out rangmg between" and 77 sess.ons per month (mean 40 sessions/month) D.alys" sessions ranged between 1 and 101 sessions per patient A progressive increase in the number of dfalvs.s sessions between 1991 and 1993 was noted, and new patients who required dialysis were being seen atVr ! °f IHtWfTenAa?d 10 PCr m°n,h Patien," Jo y* ;0( d;;°; ta,yS'S r ,ess tha" °"e month while only 3 (1.9/o) could afford to continue dialysis for over 12 months. All cases of ARF (exccpt one) recovered normal renal function after dialysis, while I 16 CRF patients were discharged home after less than 10 sessions of dialysis due to financial constraints. The study shows that hemodialysis is a relevant treatment option for renal failure even in a developing economy like Nigeria subject to adequate health planning. The major limitations to its profitable utilization under the present health care dispensations are highlighted | en_US |
dc.description.sponsorship | College of Medicine | en_US |
dc.language.iso | en | en_US |
dc.publisher | CCOLLEGE OF MEDICINE | en_US |
dc.subject | Viability | en_US |
dc.subject | developing economy | en_US |
dc.subject | renal failure | en_US |
dc.subject | hemodialysis | en_US |
dc.title | The viability of hemodialysis as a treatment option for renal failure in a developing economy | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arije et al_viability_2000.pdf | Article | 11.76 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.