Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AROWOJOLU, A. O. | - |
dc.contributor.author | OTOLORIN, E. O. | - |
dc.contributor.author | LADIPO, O. A. | - |
dc.date.accessioned | 2024-07-15T10:36:19Z | - |
dc.date.available | 2024-07-15T10:36:19Z | - |
dc.date.issued | 1989 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (1989) 18,295-299. | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2130 | - |
dc.description | Article | en_US |
dc.description.abstract | The systemic absorption of copper incorporated into muiltiload intra-uterine contraceptive devices (IUDs). as indicated by serum copper levels in users of such devices, was assessed in a prospective longitudinal study. One hundred and ten healthy Nigerian women using either multiload copper 250 (MLCU 250) or multiload copper 375 (MLCU 375) IUDs participated in the study. Their serum copper levels were estimated serially during 12 months of continuous use of the devices. The mean (± s.e.m.) pre-insertion scrum copper levels of our subjects using MLCU 250 (17.0 ± 3 jimol/1) and MLCU 375 (16.7 ± 0.5 jtmol/l) were found to be lower than those reported in Americans (22.2 |imol/l) and in Germans (20.2 |tmol/l), although similar to levels in Indians (17.0 Hmol/l). There was no significant difference in the mean serum copper levels estimated before and after 1 month of continuous use of the device. Serial estimations of the serum copper levels in users showed that there was no alteration in these levels after a period of 12 months of continuous IUD use. We therefore conclude that the copper incorporated into multiload IUDs appears not to influence the concentration of serum copper of users. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLACKWELL SCIENTIFIC PUBLICATIONS | en_US |
dc.subject | systemic absorption | en_US |
dc.subject | muiltiload intra-uterine | en_US |
dc.subject | contraceptive devices | en_US |
dc.subject | serum copper | en_US |
dc.title | Serum copper levels in users of multiload intra-uterine contraceptive devices | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arowojolu et al_Serum_1989.pdf | Article | 6.33 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.