Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fasina, O | - |
dc.date.accessioned | 2024-07-12T14:36:14Z | - |
dc.date.available | 2024-07-12T14:36:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Afri J. Med med. Sci 2017,41(1):5-11 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2126 | - |
dc.description | Article | en_US |
dc.description.abstract | Introduction'. Penetrating eye injuries represent a significant cause of visual loss in the younger age groups. Many factors had been associated with poor visual outcome in these patients. The aim of this review is to evaluate the outcome of penetrating ocular injuries and the prognostic factors among patients presenting to a tertiary eye care. Method: All cases of penetrating ocular injury presenting to our institution, over a 10 year period, were identified by a medical records search. Recruitment of cases was by a review of the eye clinic emergency register, ward admissions register and theatre operations register of the institution. Result: One hundred and thirty-five cases (108 males) were analyzed with male to 27 female ratio of 4:1. The first (31.1%) and third (31.9%) decades of life were most affected. Seventy-two (53.3%) patients presented within 24 hours of injury, while only 44 (35.2%) had surgical repair within 24 hours of presentation. The major reason for delay in surgical repair was financial. At last follow-up, 20 (14.8%) eyes attained best corrected visual acuity better than 6/18, while 80 (59.3%) had acuity less than 3/60. Poor presenting visual acuity correlates well with a poor visual outcome in our patients. Four patients with delayed presentation and features of endophthalmitis underwent primary evisceration. Conclusion: The visual prognosis in patients with penetrating eye injuries in our environment remains poor. Late presentation and delayed surgical repair are still rampant among our patients. Sustained efforts at enlightening the populace on early presentation to a health facility after sustaining ocular trauma, and subsidizing treatment for indigent patients, may help to reduce this burden in our environment. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.subject | Eye injuries | en_US |
dc.subject | Ibadan | en_US |
dc.subject | penetrating | en_US |
dc.subject | prognostic factors | en_US |
dc.subject | retrospective | en_US |
dc.subject | visual outcome | en_US |
dc.title | Visual outcome of penetrating eye injuries in Ibadan | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fasina_ visual outcome 2012.pdf | Article | 12.97 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.