Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2110
Title: | Pattern of paediatric blood pressure in rural, semi-urban and urban communities in Ilorin, Nigeria |
Authors: | OBIKA, L.F.O ADEDOYIN, M.A OLOWOYEYE, J.O |
Keywords: | paediatric blood pressure semi-urban urban communities |
Issue Date: | Dec-1995 |
Publisher: | SPECTRUM BOOKS LIMITED. |
Citation: | Afir.J. Med. med.Sci.(1995) 24 371-377 |
Abstract: | T h e blood pressure s of 2,526 children aged between 1 and 14 years were measured in their home environments in rural, semi-urban and urban communities in Ilorin. Blood pressure increased with age, but there was no significant difference between the communities. Girls had higher blood pressures than boys between the age s of 9 and 13 years, in the semi-urban and rural communities. The prevalence of high blood pressure in the urban community (9.5%) was higher, though not significantly so, than the rural community (6.3%). It is concluded that the prevalence of paediatric high blood pressure in the African is higher than previously reported. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2110 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Obika et al_Pattern_1995.pdf | Article | 9.68 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.