Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKEN'OVA, A. YETUNDE | - |
dc.date.accessioned | 2024-07-05T12:16:19Z | - |
dc.date.available | 2024-07-05T12:16:19Z | - |
dc.date.issued | 1994-03 | - |
dc.identifier.citation | Afr.J. Med. med. Sci. (1994) 23, 29-34 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2074 | - |
dc.description | Article | en_US |
dc.description.abstract | Blood from 33 patients undergoing elective surgery for non-malignant disorders was examined before operation and on the third post-operative day. The following parameters were measured: (a) total platelet count (b) platelet volume (c) released adenine nucleotides (ATP and ADP). Whole blood platelet count (WBPC) levels increased significantly after surgery and there was significant correlations between its pre- and post-operative values (r - 0.616, p < 0.05). The relationship between mean arithmetic volume after operation (MAVA) and the whole blood platelet count after operation (WBPC A) was negative and significant (r - -0.425, p < 0.05). The results also revealed no significant differences between total and released nucleotides before and after surgery. The significant increase in whole blood platelet count post operatively may have been due to release of the splenic platelet stores. Platelets in the spleen are said to be old platelets hence the lack of a significant change in platelet volume may be due to sampling taking place three days after surgery which may not have corresponded to the time of the optimum production of young larger platelets. Also, the trauma of minor surgery may not have been strong enough to stimulate platelet production in the marrow. In the light of the above findings further investigations may be conducted in which post-operative samples would be collected at varying intervals to determine whether post-operative changes in platelet volume occur at all and when. | en_US |
dc.description.sponsorship | College of Medicine | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spectrum Books Limited | en_US |
dc.subject | surgery | en_US |
dc.subject | blood | en_US |
dc.subject | platelet | en_US |
dc.subject | patient | en_US |
dc.title | Effects of minor surgery on some aspects of platelet function | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yetunde_Effects_1994.pdf | Article | 13.01 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.