Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2072
Title: | Tetanus antibodies at booking in a Nigerian obstetric population |
Authors: | OKAFOR, G. O GINI, P. C |
Keywords: | Tetanus immunized population Obstetric |
Issue Date: | Mar-1994 |
Publisher: | Spectrum Books Limited |
Citation: | Afr. J. Med. med. Sci. (1994) 23. 19-22 |
Abstract: | Eighty-four consenting ante-natal patients at the University of Nigeria Teaching Hospital, Enugu, were examined for tetanus antibodies at booking. Only 28.6% had detectable scrum antibodies. Although 73.8% were immunized within three years prior to investigation, only 37.1% had measurable antibodies. It was found that the longer the interval from previous immunization, the fewer the number with detectable antibodies and the lower the litres. Possible explanations for these findings are discussed and recommendations made. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2072 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Okafor_Gini_Tetenus_1994.pdf | Article | 10.4 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.