Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2069
Title: | Serum electrolyte and protein changes after intravenous injection of sodium and meglumine diatrizoate (urograffin - 370) |
Authors: | NZEH, D. A ERASMUS, R. T AIYEDUN, B. A |
Keywords: | Serum protein calcium injection |
Issue Date: | Mar-1994 |
Publisher: | Spectrum Books Limited |
Citation: | Afr. J. Med. med. Sci. (1994) 23, 35-37 |
Abstract: | Serum electrolyte and protein changes in 35 Nigerian patients undergoing intravenous urography were evaluated after injection of 60 mis sodium and meglumine diatrizoate (Urograffin-370). Statistically, significant changes were noted in the values of serum calcium, proteins and albumin at 5 'and 30 minutes after the injection (P < 0.005). The mean percentage decreases noted were calcium 13%, protein 17% and albumin 13%. At 30 minutes post-injection, the serum protein and albumin levels had incompletely recovered while calcium values continued to decrease. Non-statistically, significant changes were observed in the values of serum sodium, potassium and phosphate at 5 and 30 minutes respectively following contrast medium injection. Alterations in the levels of scrum electrolytes especially calcium are most probably responsible for such adverse effects as convulsions and cardiac arrhythmias. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2069 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nzeh et al_Serum-1994.pdf | Article | 8.82 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.