Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2035
Title: | Effect of flunitrazepam (Rohypnol) on awareness during anaesthesia for Caesarian section |
Authors: | SOYANNWO, O. A. ELEGBE, E. O. ODUGBESAN, C. O. |
Keywords: | patients elective emergency Caesarian section anaesthesia sedation |
Issue Date: | 1988 |
Publisher: | BLACKWELL SCIENTIFIC PUBLICATIONS |
Citation: | Afr. J. Med. med. Sci. (1988) 17, 23-26. |
Abstract: | The incidence of awareness was compared in three groups of patients undergoing elective or emergency Caesarian section, using pethidine alone or pethidine plus flunitrazepam (Rohypnol), as adjuvants to nitrous oxide : oxygen, muscle relaxant technique of general anaesthesia. The use of 0.03 mg/kg body weight of flunitrazepam was associated with a low incidence (4%) of awareness, cardiovascular stability. postoperative sedation and anterograde amnesia. The reduced incidence of awareness is probably due to increased depth of anaesthesia and anterograde amensic effect produced by the drug. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2035 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soyannwo et al_Effect_1988.pdf | Article | 5.75 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.