Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IYUN, A. O. | - |
dc.contributor.author | LUKANBI, F. A. | - |
dc.date.accessioned | 2023-02-21T10:26:50Z | - |
dc.date.available | 2023-02-21T10:26:50Z | - |
dc.date.issued | 1988-03 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (1988) 17(1): 9-15. | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1964 | - |
dc.description | Article | en_US |
dc.description.abstract | The pharmacokinetics of digoxin have been studied in eight healthy volunteers, 23 congestive cardiac failure and 10 chronic renal failure patients. The mean serum digoxin concentrations in the volunteers and the congestive cardiac failure patients were significantly different (P < 0.001) from those in the chronic renal failure patients. The mean half-life of digoxin in the healthy volunteers (37.2 h ± 8.6 s.d.) was comparable to the widely accepted 40 h for digoxin half-life in normal individuals. Half-life was significantly prolonged in renal failure patients. There was a good inverse correlation, in the three groups, between serum creatinine and creatinine clearance, but the expected close correlation between the renal clearance of digoxin and serum creatinine was not demonstrated, probably because this was an oral study. There was no statistically significant difference in the age and weight in all three groups. There was also no significant difference in all parameters, measured and derived, between the volunteers and the congestive cardiac failure patients. However, when the volunteers and/or the congestive cardiac failure patients were compared with the renal failure patients, there was a significant difference in all parameters except age and weight. Thus, in the absence of renal impairment and hypokalemia, standard dosages of digoxin can be used in congestive cardiac failure patients, provided symptoms and signs of toxicity are constantly monitored. Therapeutic drug monitoring of digoxin is desirable in view of its low toxicity: therapeutic ratio, and its kinetics should be studied in detail in each community to establish correct dosages to prevent and manage digoxin toxicity. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLACKWELL SCIENTIFIC PUBLICATIONS | en_US |
dc.subject | Pharmacokinetics | en_US |
dc.subject | Digoxins | en_US |
dc.subject | Cardiac failure | en_US |
dc.subject | Renal failure | en_US |
dc.subject | Nigerian | en_US |
dc.title | Clinical pharmacokinetics of digoxin in Nigerians | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Iyun_Lukanbi_Clinical_1988.pdf | Article | 8.17 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.