Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olorunsogo, O.O | - |
dc.date.accessioned | 2022-01-28T15:50:52Z | - |
dc.date.available | 2022-01-28T15:50:52Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | Afr J Med Med Sci 1992, 21(1): 23-31 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1816 | - |
dc.description.abstract | Mitochondria were isolated from the livers of male weanling and adult Wistar strain albino rats fed low-protein diet ad libitum for 30 and 84 days, respectively. Control animals consisted of adult and weanling rats fed purina chow for the same periods. Spectrophotometric estimations of mitochondrial passive transport of protons by following changes in matrix volume at 520nm revealed that the mitochondria of protein-deficient rats are more permeable to protons than those of control rats; the mitochondria of protein-deficient weanling rats being more permeable than mitochondria of protein of malnourished adult rats. Similar results were obtained when a sensitive pH-glass electrode was used to monitor mitochondrial proton translocation. Although protons were slowly ejected from the mitochondrial matrix of protein-deficient rats, there was a significantly high rate of influx of the ion into the matrix of these mitochondria when compared with controls. Furthermore, FCCP, a classical protonophore carried protons less rapidly across the mitochondrial membrane of malnourished animals thus indicating that a small pH difference probably exists across the mitochondrial energy-coupling membrane of protein-deficient rats. Consequently, the rates of mitochondrial Ca2+ - translocation were lower in protein-deficient animals than in normal rats. These defects are probably due to diet-induced looseness of mitochondrial bi-layer structure. | en_US |
dc.description.sponsorship | College of Medicine, University of Ibadan, Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spectrum Books Limited | en_US |
dc.subject | Mitochondria | en_US |
dc.subject | Rats | en_US |
dc.title | Defective mitochondrial cation transport during dietary protein deficiency in rats. | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olorunsogo_Defective_1992.pdf | Article | 17.03 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.