Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oladokun, R.E | - |
dc.contributor.author | Lawoyin, T.O | - |
dc.contributor.author | Adedokun, B.O | - |
dc.date.accessioned | 2022-01-20T12:32:02Z | - |
dc.date.available | 2022-01-20T12:32:02Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Afr J Med Med Sci 2009 38(1) 9-15 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1773 | - |
dc.description | Article | en_US |
dc.description.abstract | Traders form a large percentage of the female workforce in Nigeria and may spend long hours at work, thereby putting their children at risk of inadequate immunization. The study assessed primary immunization completion rate and the determinants of immunization status among the children of female market traders in Ibadan, South-Western Nigeria. A cross-sectional community-based survey was carried out in Bodija market among female traders who had children aged 12 to 23 months. The subjects were selected by systematic random sampling and data collected with an interviewer-administered semistructured questionnaire. Logistic regression was used to estimate the predictors of incomplete immunization for the socio-demographic variables. A total of 418 women were interviewed. Ninety-two percent worked > 6 days a week and 78.5% had their children with them in the market all the time. Full immunization by both card and history was recorded in only 40.7% while 8.4% of children had never been immunized. The highest vaccine coverage was seen with BCG (91.4%) while Hepatitis B (1%) had the lowest coverage. DPT1 to DPT3 vaccine drop-out rate was 32.1%. All the immunizations were received in health facilities. The immunization coverage rate among children of female traders was low. Routine immunization sites should be made available in the markets. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN | en_US |
dc.subject | Child | en_US |
dc.subject | Immunization status | en_US |
dc.subject | Vaccine coverage | en_US |
dc.subject | Determinants | en_US |
dc.subject | Female traders | en_US |
dc.subject | Ibadan | en_US |
dc.subject | Nigeria | en_US |
dc.title | Immunization status and its determinants among children of female traders in Ibadan, South-Western Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
oladokun et al_Immunization_2009.pdf | Article | 14.06 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.