Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OKONOFUA, F. E | - |
dc.contributor.author | ONWUDIEGWU, U | - |
dc.contributor.author | SMITH, W | - |
dc.contributor.author | THOMAS, N | - |
dc.contributor.author | CRAFT, I | - |
dc.contributor.author | DANDONA, F | - |
dc.date.accessioned | 2022-01-10T12:07:26Z | - |
dc.date.available | 2022-01-10T12:07:26Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Afr. J Med. med. Sci. (1993) 22, 65-69 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1737 | - |
dc.description | Article | en_US |
dc.description.abstract | Endometrial and follicular development were investigated by ultrasound in 25 normally cycling women who received clomiphene citrate and human menopausal gonadotropin to induce multiple follicular developments for in vitro fertilization. Ultrasonic determination of endometrial thickness and reflectivity grading and follicular number were correlated with daily concentrations of estradiol ( E2 ) and progesterone (p) in peripheral serum. Serum E2 showed a better positive correlation with endometrial thickness than with a total number of developing follicles. There was a significant inverse correlation between endometrial thickness and plasma p concentration. The E2 value per follicle and E2/P ratio were both weakly correlated respectively with endometrial thickness. These data indicate that ultrasound determination of endometrial thickness is a useful ultrasonic parameter for monitoring ovarian function for in vitro fertilization. However, the endometrial thickness should always be combined with the total number of developing follicles, in order to reach decisions concerning the timing of oocyte recovery. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPECTRUM BOOKS LIMITED | en_US |
dc.subject | Ultrasound | en_US |
dc.subject | Endometrial growth | en_US |
dc.subject | Plasma steroid | en_US |
dc.subject | Superovulation | en_US |
dc.title | Correlation of ultrasound assessment of endometrial growth and plasma steroid concentrations during superovulation for in vitro fertilization | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Okonofua et al_Correlation_1993.pdf | Article | 9.14 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.