Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OKOLO, AIZEHI JESSICA | - |
dc.date.accessioned | 2021-07-30T16:45:26Z | - |
dc.date.available | 2021-07-30T16:45:26Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1206 | - |
dc.description | A DISSERTATION SUBMITTED TO THE DEPARTMENT OF EPIDEMIOLOGY AND MEDICAL STATISTICS, FACULTY OF PUBLIC HEALTH, UNIVERSITY OF IBADAN IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE DEGREE OF MASTER OF SCIENCE IN EPIDEMIOLOGY. | en_US |
dc.description.abstract | Most adult men with prostate cancer present at a late stage, which has contributed to increase morbidity and mortality of the disease. Knowledge and willingness to embark on prostate cancer screening test, plays a pivot role in prevention of adverse outcomes. The objective of this study was to assess the knowledge of prostate cancer risk factors and willingness to be screened among adult men in Ibadan North East Local Government Area, Oyo State.The study adopted a descriptive cross-sectional design. A total of 640 adult men were recruited from selected communities in Ibadan North East local government area using a 6-stage sampling technique. A pretested interviewer-administered, questionnaire was used to obtain data on socio-demographic characteristics, knowledge of prostate cancer risk factors, awareness of screening PCa test perception on prostate cancer screening test and willingness to be screened. The minimum score for knowledge of prostate risk factors was "15", maximum score was "60",while the median score was 42. Also minimum score for awareness of prostate cancer screening test was “2”, the maximum score was “11”, while the median score was 6. Data were analyzed using both descriptive and inferential statistics. Chi-square test was used to investigate the relationship between selected explanatory variables (socio-demographics, perception, level of knowledge on prostate cancer risk factors and the dependent variable (willingness to be screened). Multiple logistic regression was further used to investigate predictors of willingness to uptake prostate cancer screening test at p<0.05.Results indicated that the mean age of the respondents was 50.5±7.5years and five hundred and seventy five (89.4%) were Yoruba compared to other ethnic groups. The mean score for knowledge of prostate cancer risk factors was 42.3±12.8.While the mean score of awareness of PCa screening test was 6.02±0.84, with 558(87.2%) having poor awareness of prostate cancer screening test. Three hundred and fifty (54.7%) participants had poor knowledge about PCa risk factors, while 364(56.7%) had poor perception of the screening test and 534(83.6%) of the respondents were willing to be screened. The relationship between willingness to be screened for PCa and perception about PCa screening test was not statistically significant (χ2=0.151, p=0.698).There was an association on monthly income (χ2=15.385) and ethnic groups (χ2= 17.168) on willingness to uptake prostate cancer screening test. Participants between ₦30,000 and ₦99,999 as monthly income were 3.4odds (almost four times) more likely to be willing to uptake PCa screening test than other categories (OR=3.417, CI=0.667, 17.501). The study revealed a poor knowledge of prostate cancer risk factors and screening test for prostate cancer, with a majority of the adult men willing to embark on the screening test.It is recommended that government should make the screening test free and readily available to all men, in order to encourage them to be screened. Mass sensitization, awareness creation, educational programme on PCa risk factors and screening test should be made accessible in our environment. | en_US |
dc.language.iso | en | en_US |
dc.subject | Knowledge, prostate cancer | en_US |
dc.subject | prostate cancer | en_US |
dc.subject | risk factors,prostate cancer | en_US |
dc.subject | Perception, prostate cancer | en_US |
dc.subject | Willingness to be screened | en_US |
dc.subject | Prostate cancer screening | en_US |
dc.title | KNOWLEDGE OF PROSTATE CANCER RISK FACTORS AND WILLINGNESS FOR SCREENING AMONG ADULT MEN IN IBADAN NORTH EAST LOCAL GOVERNMENT AREA,OYO STATE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations in Epidemiology and Medical Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI_DISSERTATION_OKOLO_KNOWLEDGE_2021.pdf | DISSERTATION | 2.27 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.