Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALEGBE, R.A. | - |
dc.date.accessioned | 2018-09-17T14:26:21Z | - |
dc.date.available | 2018-09-17T14:26:21Z | - |
dc.date.issued | 1977-02 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/101 | - |
dc.description | A THESIS IN THE DEPARTMENT OF PHYSIOLOGY OF THE COLLEGE OF MEDICINE IN PARTIAL FULFILLMENT OF THE DEGREE OF DOCTOR OF PHILOSOPHY OF THE UNIVERSITY OF IBADAN, IBADAN, NIGERIA. | en_US |
dc.description.abstract | Using as experimental models, chronic and acute peptic ulcerations produced in rats by means of prolonged starvation and indomethacin, the role of (i) the hypothalamo-neurohypophyseal-neuro secretory system (H.N.N.S_) and (ii) the hormone, gastrin were studied in the pathogenesis of peptic ulceration. In the case of acute indomethacin-induced peptic ulceration, the effects of anti-cholinergic drugs on the ulcers produced were also studied. 2. Based on the well observed ameliorating effect of pregnancy on peptic ulceration in human-beings, the presence of ulcerogenic as well as ulcer-ameliorating substances, such as gastrin and the prostaglandins were looked for and characterised in extracts of human placenta. 3. It was observed that (i) both starvation and indomethacin-induced peptic ulceration were associated with a low neurohypophyseal neuro-secretory material (N.S.M.), (ii.) starvation-induced peptic ulceration was not associated with a significant change in antral gastrin content, (iii) anticholinergic drugs significantly prevented indomethacin-induced ulcers in rats, (iv) human placenta had no detectable gastrin-like activity but contained significant amounts of PGE2 and PGF2,and (v) perfused stomach preparations from both the pregnant and oestrogen-pretreated rats caused significant inactivation of exogenous PGE2. The significance of the above findings are discussed in relation to the pathogenesis of peptic ulceration. | en_US |
dc.language.iso | en | en_US |
dc.subject | PEPTIC ULCERATION | en_US |
dc.subject | NEURO-HUMORAL FACTORS | en_US |
dc.subject | EXPERIMENTAL STUDIES | en_US |
dc.title | EXPERIMENTAL STUDIES ON THE ROLE OF NEURO-HUMORAL FACTORS IN PEPTIC ULCERATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses in Physiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELEGBE.pdf | THESIS | 9.67 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.